| Verbindung: | Adamantan |
|---|---|
| Formel: | C10H16 |
| Funktionelle Gruppe: | Cycloalkan |
| Aggregatzustand: | fest |
| Molare Masse in g/mol: | 136.23 |
| Dichte in g/l: | 1.07 |
| Spezifischer Geruch: | kampferartig |
| nach Ohloff: | würzig |
Diese Struktur wird als Sesselkonformation bezeichnet
| Verbindung: | Adamantan |
|---|---|
| Formel: | C10H16 |
| Funktionelle Gruppe: | Cycloalkan |
| Aggregatzustand: | fest |
| Molare Masse in g/mol: | 136.23 |
| Dichte in g/l: | 1.07 |
| Spezifischer Geruch: | kampferartig |
| nach Ohloff: | würzig |
Diese Struktur wird als Sesselkonformation bezeichnet