| Verbindung: | Hexahydrobenzol |
|---|---|
| Trivialname: | Cyclohexan |
| Formel: | C6H12 |
| Funktionelle Gruppe: | Cycloalkan |
| Aggregatzustand: | fest |
| Molare Masse in g/mol: | 84.16 |
| Dichte in g/l: | 0.78 |
| nach Ohloff: | stechend süsslich |
Der größte Abnehmer von Cyclohexan ist Europa.
| Verbindung: | Hexahydrobenzol |
|---|---|
| Trivialname: | Cyclohexan |
| Formel: | C6H12 |
| Funktionelle Gruppe: | Cycloalkan |
| Aggregatzustand: | fest |
| Molare Masse in g/mol: | 84.16 |
| Dichte in g/l: | 0.78 |
| nach Ohloff: | stechend süsslich |
Der größte Abnehmer von Cyclohexan ist Europa.